DAGGETT SCHOOL DISTRICT
Classified Salary Schedule
SY 2007-08
This salary schedule is part of a one year contract and is subject to re-negotiation each year.
Step Aides & Cooks Para-Educator Secretary Maintenance Bus Driver Mechanic Custodian
1 1.00 9.83 1.00 10.42 1.00 11.11 1.00 13.77 1.00 13.82 1.00 14.89 1.00 11.81
2 1.04 10.22 1.04 10.84 1.04 11.55 1.04 14.32 1.04 14.37 1.04 15.49 1.04 12.28
3 1.08 10.62 1.08 11.25 1.08 12.00 1.08 14.87 1.08 14.93 1.08 16.08 1.08 12.75
4 1.12 11.01 1.12 11.67 1.12 12.44 1.12 15.42 1.12 15.48 1.12 16.68 1.12 13.23
5 1.16 11.40 1.16 12.09 1.16 12.89 1.16 15.97 1.16 16.03 1.16 17.27 1.16 13.70
6 1.20 11.80 1.20 12.50 1.20 13.33 1.20 16.52 1.20 16.58 1.20 17.87 1.20 14.17
7 1.24 12.19 1.24 12.92 1.24 13.78 1.24 17.07 1.24 17.14 1.24 18.46 1.24 14.64
8 1.28 12.58 1.28 13.34 1.28 14.22 1.28 17.63 1.28 17.69 1.28 19.06 1.28 15.12
9 1.32 12.98 1.32 13.75 1.32 14.67 1.32 18.18 1.32 18.24 1.32 19.65 1.32 15.59
10 1.36 13.37 1.36 14.17 1.36 15.11 1.36 18.73 1.36 18.80 1.36 20.25 1.36 16.06
15 1.40 13.76 1.40 14.59 1.40 15.55 1.40 19.28 1.40 19.35 1.40 20.85 1.40 16.53
20 1.44 14.16 1.44 15.00 1.44 16.00 1.44 19.83 1.44 19.90 1.44 21.44 1.44 17.01
25 1.48 14.55 1.48 15.42 1.48 16.44 1.48 20.38 1.48 20.45 1.48 22.04 1.48 17.48
EMPLOYEES INSURANCE PROGRAM
Public Employee Health Program
    Gold    
   
  Family 14,436  
  Couple 10,092  
  Single     4,608  
Long term disability insurance plus life insurance on employee and dependents
For Certified Schedule, click on tab below.