DAGGETT SCHOOL DISTRICT
Certified (Licensed) Educator Salary Schedule
SY 2007-08
This salary schedule is part of a one year contract and is subject to re-negotiation each year.
Steps B.S. Plus BS+20 BS+37 Master's MS + 20 MS + 37 Doctoral
License Semester Hrs Semester Hrs Degree Degree
1 30,491 31,751 33,010 34,270 35,529 36,789 38,049
2 31,331 32,590 33,850 35,110 36,369 37,629 38,888
3 32,170 33,430 34,690 35,949 37,209 38,468 39,728
4 33,010 34,270 35,529 36,789 38,049 39,308 40,568
5 33,850 35,110 36,369 37,629 38,888 40,148 41,407
6 34,970 36,229 37,489 38,748 40,008 41,268 42,527
7 36,089 37,349 38,608 39,868 41,128 42,387 43,647
8 37,209 38,468 39,728 40,988 42,247 43,507 44,766
9 38,328 39,588 40,848 42,107 43,367 44,626 45,886
10 39,728 40,708 41,967 43,507 44,766 46,026 47,286
11 41,128 42,107 43,367 44,906 46,166 47,426 48,685
12 42,807 43,787 45,046 46,586 47,845 49,105 50,365
15 44,766 45,746 47,006 48,545 49,805 51,064 52,324
20 47,985 49,245 50,784 52,044 53,304 54,563
25 51,764 53,304 54,563 55,823 57,082
EMPLOYEES INSURANCE PROGRAM
Public Employee Health Program
    Gold      
   
  Family 14,436  
  Couple 10,092  
  Single     4,608  
Long term disability insurance plus life insurance on employee and dependents
For Classified Schedule, click on tab below.